<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: LivingSocial&#039;s Cleveland Restaurant Survey and My New Resolution</title>
	<atom:link href="http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jul 2015 13:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: 2011 in Review, the Clue Into CLE Edition &#171; Clue Into Cleveland</title>
		<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/#comment-654</link>
		<dc:creator><![CDATA[2011 in Review, the Clue Into CLE Edition &#171; Clue Into Cleveland]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://clueintocleveland.wordpress.com/?p=3241#comment-654</guid>
		<description><![CDATA[[...] intended) is The Chubby Cook&#8217;s &#8220;Cooking with Beer&#8221; class and finishing my list of 10 restaurants I keep saying I&#8217;ll visit but haven&#8217;t. I have 2 down, and 8 to [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] intended) is The Chubby Cook&#8217;s &#8220;Cooking with Beer&#8221; class and finishing my list of 10 restaurants I keep saying I&#8217;ll visit but haven&#8217;t. I have 2 down, and 8 to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinner at Deagan&#8217;s with Ohio Blogging Association &#171; Clue Into Cleveland</title>
		<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/#comment-653</link>
		<dc:creator><![CDATA[Dinner at Deagan&#8217;s with Ohio Blogging Association &#171; Clue Into Cleveland]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://clueintocleveland.wordpress.com/?p=3241#comment-653</guid>
		<description><![CDATA[[...] Last month, motivated by Cleveland&#8217;s results in the LivingSocial restaurant poll, I came up with my list of 10 restaurants I need to try. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Last month, motivated by Cleveland&#8217;s results in the LivingSocial restaurant poll, I came up with my list of 10 restaurants I need to try. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CLEgal @ Why CLE?</title>
		<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/#comment-652</link>
		<dc:creator><![CDATA[CLEgal @ Why CLE?]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://clueintocleveland.wordpress.com/?p=3241#comment-652</guid>
		<description><![CDATA[Great list! If you want company getting any of those off your list, just let me know!]]></description>
		<content:encoded><![CDATA[<p>Great list! If you want company getting any of those off your list, just let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/#comment-651</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://clueintocleveland.wordpress.com/?p=3241#comment-651</guid>
		<description><![CDATA[You have a good list there.  I&#039;ve been told by numerous people that Dante is a huge gap in our eating out adventures, so we&#039;re hoping to get there, too.  L&#039;Albatross is also on our list, and we need to get back to Deagan&#039;s (we just ate there once for lunch).  Flying Fig and Pier W are both great places.  When we ate at each a few years go we wondered why it had taken us so long.]]></description>
		<content:encoded><![CDATA[<p>You have a good list there.  I&#8217;ve been told by numerous people that Dante is a huge gap in our eating out adventures, so we&#8217;re hoping to get there, too.  L&#8217;Albatross is also on our list, and we need to get back to Deagan&#8217;s (we just ate there once for lunch).  Flying Fig and Pier W are both great places.  When we ate at each a few years go we wondered why it had taken us so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bite Buff</title>
		<link>http://clepop.com/2011/09/30/livingsocials-cleveland-restaurant-survey-and-my-new-resolution/#comment-650</link>
		<dc:creator><![CDATA[Bite Buff]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 10:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://clueintocleveland.wordpress.com/?p=3241#comment-650</guid>
		<description><![CDATA[I&#039;ve been to all but two...you&#039;ll enjoy!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been to all but two&#8230;you&#8217;ll enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
